DISTRIBUTOR FLOW METER TOKICO

Ring Blower Showfou BS-0512-212-532-732-1532


Description : 

  • BS Ring Blower

Features :

  • Aluminium blower housing, impeller and cover
  • Continuous duty, non-pulsating operation
  • Low Noise and vibration, inlet and outlet have internal silencer
  • Can be mounted in any plane
  • Oil free design eliminates contamination of downstrean components
  • TEFC enclosure eliminates atmosperic contamination of motor windings and bearings

Specifications :

  • Motor – TEFC Ip54 Grade F Insulatio
  • Permitted maximum ambient temperature is 40 deg

50 Hz

Type Motor Bore Max Continious Duty Point Maximum Discharge Noise LxWxH Weight
Discharge Suction
HP kW PH V Inch mm mmAq m3/min mmAq m3/min mmAq m3/min dB mm Kg
BS-0212 1/4 0.2 1 220 1″ 25 450 0.14 450 0.09 500 0.76 52 220x200x215 7
BS-0512 1/2 0.37 1 220 1-1/4″ 32 1000 0.14 800 0.02 1100 1.4 61 253x250x250 12
BS-0532 1/2 0.37 3 220-440 1-1/4″ 32 1000 0.13 800 0.02 1100 1.4 61 253x250x250 12
BS-112 1 0.75 1 220 1-1/2″ 40 1400 0.15 1200 0.1 1500 2.3 68 290x290x310 17
BS-132 1 0.75 3 220-440 1-1/2″ 40 1400 0.15 1200 0.1 1500 2.3 68 290x290x310 17
BS-212 2 1.5 1 220 2″ 50 2250 0.14 1750 0.38 2250 3.5 75 340x340x350 27
BS-232 2 1.5 3 220-440 2″ 50 2250 0.14 1750 0.38 2250 3.5 75 340x340x350 27
BS-332 3 2.2 3 220-440 2″ 50 2750 0.25 2250 0.37 3000 5.5 75 345x390x425 35

Have any Question or Comment?

Leave a Reply

Your email address will not be published. Required fields are marked *

Copy Protected by Chetan's WP-Copyprotect.