Description :
Pompa Celup Showfou Drainase SF-0312-0512-112N-132N-212-332
SF ( made in Taiwan )
Features :
- Available with 50 HZ & 60 HZ
- 2 poles motor design
- Ranging from 1 – 3 HP
- Single phase is available for 1, 2 & 3 HP
- Semi-open impeller designed for the general dewatering pumping use
- Stainless Steel SUS# 304 Motor Casing
- Stainless Steel SUS# 304 Strainer
Specification :
| Type | Motor | Pump | Spherical Solid handling | Wt | ||||
| Power | Phase | Volt | Bore | Max Head | Max Flow | |||
| HP | PH | V | Inch | M | L/min | kg | ||
| SF-0311N | 1/3 | 1 | 110 | 1.5″ | 9 | 180 | 4 | 9 |
| SF-0312N | 220 | |||||||
| SF-0511N | 1/2 | 1 | 110 | 2″ | 10 | 220 | 4 | 11 |
| SF-0512N | 220 | |||||||
| SF-0532N | 3 | 220-240 | ||||||
| SF-111AN | 1 | 1 | 110 | 2″ | 16 | 360 | 6 | 21 |
| SF-112AN | 220 | |||||||
| SF-132AN | 3 | 220-440 | ||||||
| SF-111N | 1 | 110 | 3″ | 10 | 600 | 6 | 24 | |
| SF-112N | 220 | |||||||
| SF-132N | 3 | 220-440 | ||||||
| SF-212N | 2 | 1 | 220 | 4″ | 12 | 1200 | 9 | 35 |
| SF-232N | 3 | 220-240 | 30 | |||||
| SF-312 | 3 | 1 | 220 | 5″ | 15 | 1500 | 9 | 48 |
| SF-332 | 3 | 220-440 | 46 | |||||



