Detail Product :
- Three line LCD display Flow Rate / Totalizer
- Accuracy of +/-0.2% value of reading
- Bi-directional flow measurement, current and pulse
output - Explosion Proof, Exd(ib)ibqllBT5
- Records up to 99 power on / off time
- MODBUS/HART communication
Spesifications Product :
| Excitation: | Keypad: | |
| DC pulsed | 3 internal keys for programming | |
| Display: | and display control | |
| 3 lines LCD with illumination | Remote switch instead, no need to open | |
| Line 1 | cover | |
| 11 digit totalizer for forward flow | Low Flow Cutoff: | |
| 11 digit totalizer for reverse flow | 0 to 9.9 % | |
| 11 digit totalizer for difference | Data logger Function: | |
| Line 2 | 99 times flowrate records for power on/off | |
| 5 digit flowrate / velocity / % / mA / HZ | Record Data: | |
| Line 3 | Date/Time when Power on/off | |
| Parameter / Query / Clr tot / Query LOG | Flow rate when Power on/off | |
| Alarm, Guidance | Totalizer when Power on/off | |
| Unit | Damping: | |
| M3/H, L/H, Kg/H, T/H, L/min, M3/min, GPH | 0 to 99 Seconds | |
| GPM, ML/H, ML/m, ML/sec | Density Setting: | |
| Measuring Range: | 0.1 to 9.99 g/cm3 | |
| Min. 0 to 0.15 m/s | Self Diagnosis: | |
| Max. 0 to 15 m/s | The following error message are | |
| Accuracy: | displayed if failure occurs | |
| +/-0.2% read-out values (Velocity >=0.5 m/s) | – Coil failure | |
| +/-0.001 m/s (Velocity < 0.5 m/s) | – Power failure | |
| Repeatability: | – Overanged Output | |
| +/-0.05% read-out values | – Internal error | |
| Current Output: | – Overflow | |
| 4-20 mA (Isolated) | – Empty pipe | |
| Load | Cable Entry: | |
Max. 600 ![]() |
Standard :M20 / PG11 Option:1/2″NPTF | |
| Pulse output: | Protection Class: | |
| Open collector | IP 67, Explosion proof, Exd(ib)ibqllBT5 | |
| Rating | Ambient Temperature: | |
| 3 to 30 Vdc, 20 mA Max. |
|
|
| Pulse Rate: | Material: | |
| 1)Scale pulse (Pusle/M3, Pulse/L, Other) | Aluminum Alloy | |
| 2)Frequency: 0-5000 Hz | Power Supply: | |
| Pulse Width: | 90-260 Vac, 50/60 Hz | |
| 50% of band width | 24Vdc +/-10% (Option) | |
| Alarm: | Power Consumption: | |
| High/Low with open collector output | 3-17 W (Dependent on sensor size) | |
| Rating | Weight: | |
| 3 to 30 Vdc, 20 mA Max. | 4.5 Kg | |
| Communication: | Mounting: | |
| RS 485 (MODBUS Protocol) | Wall mounting | |
| HART signal (Compatible) | Bracket on 2″ pipe | |
| Data Storage: | ||
| Operation parameters and totalizer | ||
| figures are stored by EEPROM for more | ||
| than 10 years |




